Skip Navigation

Loughrigg/Silver Howe Chase Club Champs results

Results

Posted on by

Well done to all who braved the elements, (and those who were mad enough to do it in just the blue and green vest!) and came out for the LSH Club champs race. Huge thanks to Michelle, Magnus and all who were out cheering on.

Here are the results:

Pos Name Age Cat. Time
1 Harry Shuell M 1:22
2 James Harris M 1:25
3 Jamie Luxmore MV40 1:29
4 Gary Thorpe MV50 1:30
5 Rob Harper MV50 1:31:00
6 Charlie Day M 1:31:19
7 Jim Tyson MV40 1:31:31
8 Matt Beresford MV50 1:32
9 Matt Foxwell (Kendal AC) MV40 1:43
10 Dave Spence MV40 1:50
11 Paul Simpson MV50 1:52
12 Craig Bottomley M 1:53
13 Ian Stephenson MV60 2:01
=14 Sarah Staniek FV50 2:01:11
=14 Cath Musetti FV50 2:01:11
16 Cardboard Wayne MV40 2:05
17 Hanno Torn MV50 2:05:40
18 Jade Montgomery F 2:05:49
19 John Gomersall MV70 2:10
20 Rachel Towe FV40 2:11
21 Anne Giles FV60 2:17
22 Alan Miller (Kendal AC) MV60 2:25
=23 Selwyn Wright MV60 2:49
=23 Karen Goodyear FV60 2:49
Retired Wendy Birkett    
Retired John Birkett